Some CertainData products are made from data that others publish under open licences. Those licences ask us to credit the source, and we are glad to. Each product page shows its source and licence too.
| Product | Source | Licence | Attribution |
|---|---|---|---|
| BIN lookup | CertainData | Proprietary | Compiled by CertainData |
| FX rates | European Central Bank euro foreign exchange reference rates | ECB reuse policy | Source: European Central Bank |
| Country lookup | mledoze/countries | Open Database License (ODbL) v1.0 | Contains information from mledoze/countries, made available under the Open Database License (ODbL) v1.0 |
| IP geolocation | MaxMind GeoLite2 (City and ASN) | Creative Commons Attribution-ShareAlike 4.0 | This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com |
| Public holidays | holidays Python library | MIT | Holiday data from the open-source holidays library |
Using responses that include licensed data
When you use a response that includes data from one of these sources, its licence applies to that data. Keep the attribution with the data where you reuse or display it.
Questions: hello@certaindata.ai.